|    Home    |    About Us    |    Download Catalogue    |    Contact Us    
Wire Wound  Resistor
Waved Ribbon Wire Wound Resistor
Vitreous Enamel Resistor
High Voltage Resistor
Oval Wire Wound Resistor
Resistance Load Bank
Aluminum Housed Resistor - Chassis
Braking Resistor
Rheostat / Rotary
Variable Wire Wound Resistor
Ceramic Resistor
Application Note for Power Wire Wound Resistor
Download Catalogue
 

Silicon Coated Wire Wound Resistor -

DDR and DNR series


  • DDR - WireWound Resistor : 15W - 20,000W ( 20kW )
  • DNR - Low Inductive WireWound Resistor : 15W - 20,000W ( 20kW )
  • Adjustable Power Resistor - DSR series is available, for rotary adjustable power resistor, please refer to Rheostat series
  • can be customized to handle very HIGH resistor current, up to hundreds Amperes
  • resistance is made according to customer's application need
  • support very small ( milli ohm ) and high resistance range
  • support Precision Resistance Tolerance requirement
  • in case of very small resistance is needed, please tell working Voltage and Duty Cycle. Different Voltage can cause different resistor current. In turn different raw materials and production process are needed to withstand the generated current and heat.

  • For power larger than 20kW, we suggest using Resistance Box and Load Bank
  • we can support wattage, resistance and resistor size not listed below.
  • even support small quantity order and accept Credit Card
  • Prompt Delivery, within 4 - 8 days! e-mail us for pricing.

       

DDR-F / DSR-F – Wire Wound Resistor

Dimension in mm R A B C H p E G f
Tol. +/-mm 1 5 5 1 3 3 1 1 1
15W 15 45 65 15 40 13 6 3.5 4.5
20W 20 50 70 15 40 13 6 3.5 4.5
25W 20 50 80 20 50 15 6 3.5 5
30W 20 70 100 20 50 15 6 3.5 5
40W 20 87 115 20 50 15 6 3.5 5
50W 28 90 115 27 68 20 9 4.5 6
80W 28 90 115 27 68 20 9 4.5 6
100W 28 170 195 27 68 20 9 4.5 6
150W 28 215 240 27 68 20 9 4.5 6
200W 28 267 292 27 68 20 9 4.5 6
250W 28 267 292 27 68 20 9 4.5 6
300W 40 267 300 39 90 25 10 4.5 6
400W 40 330 365 39 90 25 10 4.5 6
500W 50 330 365 49 98 20 10 6 8
600W 50 330 365 49 98 20 10 6 8
700W 50 400 435 49 95 20 10 6 8
800W 70 300 320 69 138 30 15 8 8
1kW 70 300 320 69 138 30 15 8 8
1500W 70 415 435 69 138 30 15 8 8
2kW 70 510 530 69 138 30 15 8 8
2500W 70 600 620 69 138 30 15 8 8
3kW 70 600 620 69 138 30 15 8 8
4kW 100 430 450 99 185 50 15 8 8
5kW 100 500 620 99 185 50 15 8 8
6kW 100 600 720 99 185 50 15 8 8
10kW 150 600 625 150 350 100 30 8 10
12kW 150 660 685 150 350 100 30 8 10
15kW 150 660 685 150 350 100 30 8 10
20kW 150 1000 1030 150 350 100 30 8 10

DNR–F – Low Inductive Wire Wound Resistor    

Dimension in mm R A B C H p E G f
Tol. +/-mm 1 5 5 1 3 3 1 1 1
15W 15 45 65 15 40 13 6 3.5 4.5
20W 15 50 70 15 40 13 6 3.5 4.5
25W 20 50 80 20 50 15 6 3.5 5
30W 20 70 100 20 50 15 6 3.5 5
40W 20 87 115 20 50 15 6 3.5 5
50W 28 90 115 27 68 20 9 4.5 6
80W 28 90 115 27 68 20 9 4.5 6
100W 28 170 195 27 68 20 9 4.5 6
150W 28 215 240 27 68 20 9 4.5 6
200W 28 267 292 27 68 20 9 4.5 6
250W 28 267 292 27 68 20 9 4.5 6
300W 40 267 300 39 90 25 10 4.5 6
400W 40 330 365 39 90 25 10 4.5 8
500W 50 330 365 49 98 20 10 6 8
600W 50 330 365 49 98 20 10 6 8
700W 50 400 435 49 95 20 10 6 8
800W 70 300 320 69 138 30 15 8 8
1kW 70 300 320 69 138 30 15 8 8
1500W 70 415 435 69 138 30 15 8 8
2kW 70 510 530 69 138 30 15 8 8
2500W 70 600 620 69 138 30 15 8 8
3kW 70 600 620 69 138 30 15 8 8
4kW 100 430 450 99 185 50 15 8 8
5kW 100 500 620 99 185 50 15 8 8
6kW 100 600 720 99 185 50 15 8 8
10kW 150 600 625 150 350 100 30 8 10
12kW 150 660 685 150 350 100 30 8 10
15kW 150 660 685 150 350 100 30 8 10
20kW 150 1000 1030 150 350 100 30 8 10

Copyright © 2001-2009 MFPR - MF POWER RESISTOR LTD.
All Rights Reserved